Samsung Galaxy s6 Vs. Google Nexus 6
DESIGN | ||
---|---|---|
Device type | Smart phone | Smart phone |
OS | Android (5.0) TouchWiz UI | Android (5.1, 5.0) |
Dimensions | 5.65 x 2.78 x 0.27 inches (143.4 x 70.5 x 6.8 mm) | 6.27 x 3.27 x 0.40 inches (159.26 x 82.98 x 10.06 mm) |
Weight | 4.87 oz (138 g) | 6.49 oz (184 g) |
Materials | Main body: glass, Accents: aluminum | |
Rugged | Splash resistant |
DISPLAY | ||
---|---|---|
Physical size | 5.1 inches | 6.0 inches |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels |
Pixel density
| 577 ppi | 493 ppi |
Technology
| Super AMOLED | AMOLED |
Screen-to-body ratio | 70.48 % | 74.03 % |
Colors | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
CAMERA | ||
---|---|---|
Camera | 16 megapixels | 13 megapixels |
Flash | LED | Dual LED |
Aperture size | F1.9 | F2.0 |
Focal length (35mm equivalent) | 28 mm | |
Camera sensor size | 1/2.6" | |
Pixel size | 1.12 μm | |
Features | AF Assist Beam, Optical image stabilization, Manual focus, Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | Autofocus, Optical image stabilization, Face detection, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | High Dynamic Range mode (HDR), Panorama |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (30 fps) |
Features | Optical image stabilization, High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording, Video light, Video calling | |
Front-facing camera | 5 megapixels | 2 megapixels |
Features | High Dynamic Range mode (HDR) |
HARDWARE | ||
---|---|---|
System chip
| Exynos 7 Octa 7420 | Qualcomm Snapdragon 805 APQ8084 |
Processor
| 8-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit | Quad core, 2700 MHz, Krait 450 |
Graphics processor | Mali-T760 MP8 | Adreno 420 |
System memory
| 3072 MB RAM | 3072 MB RAM |
Built-in storage | 128 GB | 64 GB |
BATTERY | ||
---|---|---|
Talk time | 24.00 hours | |
Stand-by time | 13.8 days (330 hours) | |
Talk time (3G) | 17.00 hours | |
Music playback | 49.00 hours | |
Video playback | 13.00 hours | 10.00 hours |
Capacity | 2550 mAh | 3220 mAh |
Not user replaceable | Yes | |
Wireless charging | Built-in (Qi, Powermat) | Built-in (Qi) |
MULTIMEDIA | ||
---|---|---|
Music player | ||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers |
YouTube player | Yes | Yes |
INTERNET BROWSING | ||
---|---|---|
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | ||
---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 800, 850, 900, 1700/2100, 1900, 2100 MHz |
FDD LTE | 700 (band 12), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 28), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
TDD LTE | 2500 (band 41) MHz | |
Data | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS |
nano-SIM | Yes | Yes |
VoLTE | Yes | Yes |
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS |
Navigation | Turn-by-turn navigation, Voice navigation | Yes |
CONNECTIVITY | ||
---|---|---|
Bluetooth | 4.1 | 4.1 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging |
HDMI | via microUSB | |
Other | NFC, DLNA, Miracast, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, MHL, SlimPort, Tethering, Computer sync, OTA sync |
OTHER FEATURES | ||
---|---|---|
Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone(s) | for Noise cancellation, Video recording | |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Fingerprint (touch), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Hearing aid compatibility | M3, T3 | M4, T4 |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
AVAILABILITY | ||
---|---|---|
Officially announced | 01 Mar 2015 | 15 Oct 2014 |
Comments
Post a Comment